Acer campestre | 40-60 | 1+0 |
Acer campestre | 60-80 | 1+0 |
Acer campestre | 60-100 | 1+0 |
Acer campestre | 80-100 | 1+0 |
Acer campestre | 40-60 | 1+1 |
Acer campestre | 60-80 | 1+1 |
Acer campestre | 60-100 | 1+1 |
Acer campestre | 80-100 | 1+1 |
Acer campestre | 100-125 | 1+1 |
Alnus glutinosa | 60-100 | 1+1 |
Alnus glutinosa | 60-100 | 1+1 |
Buxus sempervirens | 20+ | 2+2 bossig |
Buxus sempervirens | 20+ | 2+2 bossig |
Carpinus betulus | 60-80 | 1+1 |
Carpinus betulus | 60-80 | 1+1 |
Carpinus betulus | 100-125 | 1+1 |
Carpinus betulus | 125+ | 1+1 |
Carpinus betulus | 80-120 | 1+2 |
Carpinus betulus | 100-125 | 1+2 |
Carpinus betulus | 125-150 | 1+2 |
Crataegus monogyna | 40-60 | 1+0 |
Crataegus monogyna | 40-60 | 1+0 |
Crataegus monogyna | 60-100 | 1+0 |
Crataegus monogyna | 40-60 | 1+1 |
Crataegus monogyna | 60-100 | 1+1 |
Crataegus monogyna | 100+ | 1+1 |
Crataegus monogyna | 100-125 | 1+2 |
Crataegus monogyna | 125-150 | 1+2 |
Crataegus monogyna | 125-150 | 1+2 |
Crataegus monogyna | 125-150 | 1+1 |
Fagus syl. Atropunicea | 15-30 | 1+0 |
Fagus syl. Atropunicea | 60-80 | 1+2 |
Fagus syl. Atropunicea | 80-100 | 1+2 |
Fagus syl. Atropunicea | 100-125 | 1+2 |
Fagus syl. Atropunicea | 125-150 | 1+2 |
Fagus sylvatica | 15-30 | 1+0 |
Fagus sylvatica | 30-50 | 2+0 |
Fagus sylvatica | 40-60 | 2+0 |
Fagus sylvatica | 50-80 | 2+0 |
Fagus sylvatica | 60-80 | 2+0 |
Fagus sylvatica | 80-100 | 2+0 |
Fagus sylvatica | 100+ | 2+0 |
Fagus sylvatica | 40-60 | 1+2 |
Fagus sylvatica | 60-80 | 1+2 |
Fagus sylvatica | 80-100 | 1+2 |
Fagus sylvatica | 100-125 | 1+2 |
Fagus sylvatica | 125-150 | 1+2 |
Fagus sylvatica | 150-175 | 1+2 |
Fagus sylvatica | 100-125 | 2+2 3 rijen per bed |
Fagus sylvatica | 125-150 | 2+2 3 rijen per bed |
Fagus sylvatica | 150-175 | 2+2 3 rijen per bed |
Fraxinus excelsior | 40-60 | 1+1 |
Fraxinus excelsior | 60-100 | 1+1 |
Fraxinus excelsior | 100-125 | 1+1 |
Ginko biloba | 40-60 | 1+2 |
Ginko biloba | 60-80 | 1+2 |
Ginko biloba | 80-100 | 1+2 |
Ginko biloba | 80-120 | 1+2 |
Quercus robur | 40-60 | 1+0 |
Quercus robur | 60-80 | 1+0 |
Taxus baccata | 20-30 | 2+2 |
Taxus baccata | 20-40 | 2+2 |
Taxus baccata | 30-50 | 2+2 |
Taxus baccata | 40-60 | 2+2 |
Download hier heel de lijst!